Shopping cart

Magazines cover a wide array subjects, including but not limited to fashion, lifestyle, health, politics, business, Entertainment, sports, science,

  • Home
  • Slider
  • Hundred Bihar State Sub-Junior (U-15/U-17) Badminton Championships Inaugurated in Supaul
Slider

Hundred Bihar State Sub-Junior (U-15/U-17) Badminton Championships Inaugurated in Supaul

Email :255

Patna: The Hundred Bihar State Sub-Junior (U-15/U-17) Badminton Championships commenced at the Indoor Stadium in Patna on Wednesday. The tournament was inaugurated by a group of dignitaries, including Supaul District Magistrate, Superintendent of Police, MLC Ajay Singh, Bihar Badminton Association Secretary KN Jaiswal, City Council President Raghvendra Jha, and Supaul District Badminton Association President Om Prakash Yadav, who jointly lit the ceremonial lamp.

In his address, the District Magistrate of Supaul requested the Bihar Badminton Association Secretary to consider hosting a national championship in the district. A total of 49 matches were scheduled for today.

Several administrative officers, including Bhagwan Chaudhary, Vijay Shankar Chaudhary, Ram Chander Yadav, Lalita Jaiswal, Ajay Ajnavi, Pramod Mandal, and Gagan Thakur, attended the event. Also present were members of the Supaul District Badminton Association, including Secretary Amit Mohanka, Treasurer Vijay Anand, Saurabh Jha, Anunay Thakur, Mohammad Sheesh, Prabhat Kumar Singh, Suman Kumar, Raja Thakur, and Sunny Kumar.

The tournament is being sponsored by Hundred, a subsidiary unit of badminton equipment manufacturing compnay Li Ning.

This is the first tournament being organised in the newly constructed badminton hall in Supaul.

RESULT OF 11-09-2024

EVENT Nr ROUND WINNER DISTRICT RUNNER DISTRICT SCORE

BS U15 #4 R64 HARSH KUMAR MUZAFFARPUR SUYASH RAJ SAMASTIPUR 21- 07 , 21 – 07

BS U15 #6 R64 RITIK ANAND PATNA SHLOK AGARWAL BUXAR 21-13, 21-18

BS U15 #8 R64 ARYAN KUMAR SUPAUL DEV RAJ SINGH NALANDA 21-15, 21-15

BS U15 #12 R64 AYUSH RAJ MUZAFFARPUR MANISH KUMAR ARARIA 21-10, 21-8

BS U15 #14 R64 HARSHID RAJ PATNA ARAV SINGH GAYA 21-14, 24-22

BS U15 #16 R64 PRANJAL VEER MUZAFFARPUR RISHAV PATEL PURNEA 21-14, 21-12

BS U15 #17 R64 ANKIT KUMAR PATNA SHRYESH RAJ SUPAUL 21-8, 21-11

BS U15 #19 R64 ARADHYA KUMAR MUZAFFARPUR ARYAN KUMAR PURNEA 19-21, 21-16, 25-23

BS U15 #21 R64 SUFIYAN RABBANI NALANDA HARSH RAJ SAMASTIPUIR 21-03, 21-07

BS U15 #25 R64 ANUJ KUMAR SAHARSA ROSHAN KUMAR PURNEA 21-11, 21-12

BS U15 #27 R64 ARNAV MISHRA MUZAFFARPUR RAKSHIT KUMAR SUPAUL 21-13, 21-14

BS U15 #29 R64 YASH BHARTI KATIHAR RAVI KRISHAN KR. PURNEA 21-04, 21-09

BS U17 #8 R64 RITESH ANAND PATNA ABHINAY CHANDRA MUNGER 21-12, 21-19

BS U17 #16 R64 KESHAV RAJ BEGUSARAI MD. TAJ PURNEA 17-21, 21-16, 21-13

BS U17 #17 R64 ADITYA GUPTA VAISHALI RAHMATE ALAM MUZAFFARPUR 21-19, 21-13

BS U17 #21 R64 PARAG SINGH MUNGER HARSH RAJ KAIMUR 21-18, 21-09

BS U17 #25 R64 KAVYA KASHYAP MUZAFFARPUR JUNAID KHAN NALANDA 21-07, 21-04

BS U17 #12 R64 YASH BHARTI KATIHAR AYUSH KUMAR ROHTAS 21-11, 21-18

BS U15 #33 R32 ASHADUHALLA MUNGER YADAV SAURYA VAISHALI 21-09, 21-12

BS U15 #34 R32 RONAK KUMAR KHAGARIA HARSH KUMAR MUZAFFARPUR 21-17, 13-21, 21-1

BS U15 #35 R32 PRINCE KUMAR KAIMUR RITIK ANAND PATNA 21-11, 21-16

BS U15 #36 R32 ATHARV PURNEA ARYAN KUMAR SUPAUL 21-11, 21-11

BS U15 #37 R32 ARYAN SINHA PATNA HIMANSHU KUMAR PURNEA 21-04, 21-13

BS U15 #38 R32 AYUSH RAJ MUZAFFARPUR JAMES BOND SAHARSA 21-11, 21-12

BS U15 #39 R32 HARSHID RAJ PATNA PIYUSH ARYAN MADHUBANI 21-12, 21-07

BS U15 #40 R32 PRANJAL VEER MUZAFFARPUR ADARSH RAJ SINGH NALANDA 21-14, 21-12

BS U15 #41 R32 ANKIT KUMAR PATNA AYAN ALI SIDDIQUI MADHUBANI 21-08, 21-10

BS U15 #42 R32 ARADHYA KUMAR MUZAFFARPUR ARPIT KUMAR GAYA 21-14, 21-15

BS U15 #43 R32 SUFIYAN RABBANI NALANDA ADITYA SHARMA PURNEA 21-18, 21-16

BS U15 #44 R32 KAVYA KASHYAP MUZAFFARPUR NIHAR KUMAR PATNA 21-09, 21-15

BS U15 #45 R32 ANUJ KUMAR SAHARSA PRIYANSHU SHEKHAR ARARIA 21-12, 21-12

BS U15 #46 R32 RAHMATE ALAM MUZAFFARPUR ARNAV MISHRA MUZAFFARPUR 21-17, 15-21, 21-13

BS U15 #47 R32 HARSHIT SUREKHA MUZAFFARPUR YASH BHARTI KATIHAR 19-21, 21-12, 21-12

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts